Most Recent Willow Street Homes For Sale
| View All Willow Street Homes For Sale | ||
|
837 Pennsy Rd, Willow Street, PA 17584 | $249,900 3 beds 2 baths |
|
13 E Penn Grant Rd, Willow Street, PA 17584 | $189,900 3 beds 2 baths |
|
2729 Willow Street Pike N, Willow Street, PA 17584 | $199,900 3 beds 1 bath |
Real Estate Resources |
Willow Street Apartments
There are 374 apartments found in and near the Willow Street area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings